H.P. State Seed & Organic Produce certification agency - logoH.P. State Seed & Organic Produce certification agency
How


Home
> How We Work > Lot Size

Lot Size

MAXIMUM LOT SIZE AND MINIMUM SAMPLE SIZE
Working sample size (gms.)
Crop
Maximum lot size (qtls)
Minimum submitted sample (gms)
Purity analysis
Count of other species
1
2
3
4
5
1. Cereals and Millets        
  Barely 200 1000 120 1000
  Common millet 100 150 15 150
  Finger millet 100 60 6 60
  Italian millet 100 90 9 90
  Little millet 100 70 7 70
  Maize 400 1000 900 1000
  Oats 200 1000 120 1000
  Paddy 200 400 40 400
  Pearl millet (Bajra) 100 150 15 150
  Rye 200 1000 120 1000
  Sorghum 100 900 90 900
  Wheat 200 1000 120 1000
2. Pulses        
  Black gram 200 1000 700 1000
  Cowpea 200 1000 400 1000
  Gram 200 1000 1000 1000
  Green Gram 200 1000 120 1000
  Khesari 200 1000 450 1000
  Lentil 100 600 60 600
  Red gram 200 1000 300 1000
3. Oilseeds        
  Black mustard 100 160 16 160
  Linseed 100 300 30 300
  Soyabeen 200 1000 500 1000
  Castor 200 1000 1000 1000
  Groundnut, Indian mustard 200 1000 1000 1000
  Rapeseed 100 160 16 160
  Safflower 100 1000 180 1000
  Sesamum 100 70 7 70
  Sunflower 200 1000 250 1000
4. Fibers        
  Cotton (hybrids) 10 500 350 500
  Cotton (varieties) 200 1000 350 1000
  Jute 100 150 15 150
  Mesta 100 700 70 700
  Sunnhemp 100 700 70 700
5. Forages        
  Berseem 100 60 6 60
  Lucerne 100 50 5 50
  Sudangrass 100 250 25 250
  Teosinte 200 1000 900 1000
6. Vegetables        
(a) Amaranthus 100 70 7 70
  Chinese Cabbage 100 40 4 40
  Fenugreek (Methi) 100 40 4 40
  Lettuce 100 30 3 30
  Spinach, Swissachard 100 500 50 500
(b) Ash gourd 200 700 70 700
  Bitter gourd 200 1000 450 1000
  Bottle gourd 200 700 70 700
  Cucumber 100 150 70 150
  Longmelon 100 150 70 150
  Muskmelon 100 150 70 150
  Pumpkin 100 350 180 350
  Ridge gourd 200 1000 400 1000
  Round gourd 200 1000 250 1000
  Sponge gourd 200 1000 350 1000
  Watermelon 200 1000 250 1000
  Summer squash 200 1000 700 1000
  Winter Squash 200 1000 700 1000
(c) Beet (all beets) 200 500 50 500
  Carrot 100 30 3 30
  Radish 100 300 30 300
  Turnip 100 70 7 70
(d) Bhindi 200 1000 140 1000
  Brinjal, Capsicum, Chillies 100 150 15 150
  Tomato 100 70 7 70
(e) Brussels sprouts, Cabbage, Cauliflower, Broccoli Karamsag, Knol-Knol, Kohl rabi, Sprouting Broccoli 100 100 10 100
(f) Cluster bean 200 800 80 800
  Dolichos bean 200 1000 600 1000
  French bean 200 1000 1000 1000
  Garden bean 200 1000 1000 1000
(g) Onion 100 80 80 80
7. Others        
  Chicory 100 50 5 50
  Garlic 400 250 Bulbs 25 Bulbs 250 Bulbs
  Tapioca 400 250 tubers 25 tubers 250 tubers
  Sweet Potato 400 250 tubers 25 tubers 250 tubers
  Potato 400 250 tubers 25 tubers 250 tubers

[ back to top ]

 
BBB Online
About Us : Organisational Setup : Aims & Objectives
Achievements : Seed Certification Charges : How we Work: : Contact Us
© 2005 H.P. State Seed & Organic Produce Certification Agency. All rights reserved.