H.P. State Seed & Organic Produce certification agency - logoH.P. State Seed & Organic Produce certification agency
Achievements

Achievement of Foodgrains Production in Himachal Pradesh (000’ MT)

Achievement of Monitoring of Breeder Seed

Area Registered and Seed Sealed under different Group of Crops

Home > Achievements > Financial Achievement

Funds of the Agency:

During the year 2007-2008 the Agency generated Rs. 36.67 lacs through its own resources by way of Registration, Inspection and Tagging/ Sealing etc. Rs. 48.00 lac were given by the H.P. State government as G.I.A. to meet out the expenses on salaries and establishment  and Rs. 8.75 lac were received from the Govt. of India, Ministry of Agriculture, New Delhi as GIA for Strengthening of Agency.Certification Charges: The certification charges being realised by the Agency on account of services rendered by it. These charges are applicable w.e.f.  June, 2006.

Receipt and Expenditure:

During the year under report the Agency generated income by way of registration and inspection fees to the tune of Rs.12,84,705.00. Whereas, from tagging & sealing of seeds it was of the order of Rs.23,82,710.00. Thus the total income from all sources was Rs. 36,67,415.00. Apart from this an amount of Rs. 48.00 lac. and Rs. 8.75 lac. were received from the H.P. State Government for meeting the salary and establishment expenses and Govt. of India, for strengthening of Agency, respectively, as Grant-in-aid. Therefore, the total receipts were of Rs. 93.42 lac. during the year under report. On the other hand, the total expenditure under different heads was of Rs. 69.22 lac during the same period. The Receipt and Expenditure of the Agency, since its inception to 2007-2008 is given below:

 Receipt and Expenditure (From 1979-80 to 2007-08).

Year Revenue GIA Total Expenditure
  Rs in lacs Rs in lacs Rs in lacs Rs in lacs
1979-80 0.78 1.8 2.58 2.55
1980-81 2.36 2.37 4.73 4.42
1981-82 4.82 6 10.82 5.7
1982-83 3.11 4.5 7.61 5.09
1983-84 1.83 5 6.83 5.46
1984-85 2.29 4.9 7.19 4.88
1985-86 3.75 6 9.75 4.48
1986-87 5.09 6 11.09 10.67
1987-88 6.14 5.8 11.94 10.51
1988-89 7.27 6 13.27 13.05
1989-90 8.8 8 16.8 18.02
1990-91 8.77 6 14.77 20.35
1991-92 10.93 9 19.93 21.75
1992-93 11.18 25.18 36.36 21.75
1993-94 10.12 11 21.12 27.49
1994-95 10.31 12 22.31 21.66
1995-96 11.45 13.4 24.85 29.97
1996-97 16.8 17.74 34.54 30.26
1997-98 20.55 18 38.55 33.66
1998-99 21.65 32.5 54.15 43.15
1999-00 23.64 27.5 51.14 50.91
2000-01 23.72 7.25 30.97 50.56
2001-02 26.16 22.5 48.66 48.76
2002-03 21.38 17.5 38.88 49.02
2003-04 22.51 27.00+ 6.49 (GOI grant) =33.49 49.51+6.49(GOI grant) =56.00 57.14
 2004-05 27.48   30.00   57.48 58.53
 2005-06 17.24 30.00(State GIA)+7.73 (GOI grant)   54.97 54.95
 2006-07 25.16 68.44 (State GIA)+ 0.78 (GOI grant)  94.38 89.06
2007-08 36.67 48.00 (State GIA) + 8.75(GOI Grant)  93.42 69.22
Grand Total: 391.96  503.13 895.09 863.02


[ back to top ]

 
BBB Online
About Us : Organisational Setup : Aims & Objectives
Achievements : Seed Certification Charges : How we Work: : Contact Us
© 2005 H.P. State Seed & Organic Produce Certification Agency. All rights reserved.